Sign in or 

| Web-based or hosted; pricing model | The tool is web-based and subscription-based |
| Multiple department support | It supports multiple departments. |
| Workflow | The tool has workflow abilities. |
| Average number of users per client | 2.3 |
| Helpdesk/onsite support | Brandwatch has helpdesk support. |
| Documentation | Provided |
| Additional users | There is a charge for additional users. |
| Availability of a free trial | A seven-day free trial is available. |
| Scope | Limited by the number of search results. |
| Price range | The most common pricing option is a monthly subscription of £400 per customer. This applies to customers tracking up to 10,000 mentions* per month. Most of our customers fall into this bracket because we remove duplicates and spam. The price includes tuition, 1 user seat and 2 months of historic data. Extra seat cost £30 per seat; a 6 month archive costs an additional £200, while a 12 month archive costs £700. Where a customer is tracking a very popular brand (e.g. iphone) we charge £700 per month for the monthly subscription for customer. *In this context mentions means how many tweets, blogs, forum and news articles, discussion board discussions, etc that match the search terms our customer wants to monitor and is counted after spam and duplicates are removed. We also offer a query-based model (whereby users pay for each specific search term that they wish to track) and contract-specific pricing for bepoke monitoring systems. You can contact contact@brandwatch.com for more details. |
|
StephenDebruyn |
Latest page update: made by StephenDebruyn
, Apr 13 2010, 3:02 AM EDT
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
social media monitoring
More Info: links to this page
|