Sign in or 

| Web-based or hosted | The tool is web-based/subscription-based. |
| Multiple department support | Multiple departments can be supported. |
| Workflow | Workflow abilities are not offered. |
| Average number of users per client | 1-50 |
| Helpdesk/online support | Both are provided. |
| Documentation | Provided. |
| Additional users | There is a charge for additional users. |
| Availability of a free trial | Free trial is not available. |
| Scope | Limited by the number of queries, with no limit on the number of results. |
| Price range |
|
StephenDebruyn |
Latest page update: made by StephenDebruyn
, Mar 17 2010, 2:21 PM EDT
(about this update
About This Update
45 words added view changes - complete history) |
|
Keyword tags:
social media monitoring
More Info: links to this page
|