Sign in or 

| Web-based or hosted; pricing model | The tool is web-based and subscription-based. |
| Multiple department support | Multiple departments are supported. |
| Workflow | The tool does not have workflow abilities. |
| Average number of users per client | 3 |
| Helpdesk/onsite support | Helpdesk support is provided; onsite is not. |
| Documentation | Provided |
| Additional users | There is an extra charge for additional users. |
| Availability of a free trial | A two-week free trial is available. |
| Scope | N.A. |
| Price range | $299/month Standard $499/month Professional $999/month Team Human analysis services through Buzz Perception are based on a variety of factors, including the volume, depth of analysis needed per clip, etc. and pricing is provided once the scope of the project is determined. |
|
StephenDebruyn |
Latest page update: made by StephenDebruyn
, Apr 3 2010, 6:31 PM EDT
(about this update
About This Update
1 word added view changes - complete history) |
|
Keyword tags:
social media monitoring
More Info: links to this page
|