Sign in or 

| GENERAL COMPANY INFO | |
| Name of the tool | FirstRain |
| Brief tool description | FirstRain is a web based intelligence application that provides unique insights on companies, management and markets. Unlike database and mashup tools it uses deep web search to find current developments. Unlike consumer search tools it provides very high precision and relevancy of results. It takes hours down to minutes for professional decision makers like sales, strategic marketing and professional investors. |
| Company address | 1510 Fashion Island Blvd., Suite 120 |
| City, State/Province, Zip/Postal code | San Mateo, CA 94404 |
| Country | USA |
| Phone | (1) 650 356 9040 |
| Year company founded | 2000 |
| Other company locations | Offices in New York, NY and Gurgaon, India |
| Total number of employees | 100 |
| Company URL/blog URL | www.firstrain.com |
| PERSONAL CONTACT INFO | |
| Name | Penny Herscher |
| Title | President & CEO |
| penny@firstrain.com | |
| Phone | (1) 650 356 9040 |
| Twitter handle | @pennyherscher |
|
StephenDebruyn |
Latest page update: made by StephenDebruyn
, Apr 7 2010, 1:30 AM EDT
(about this update
About This Update
74 words added 97 words deleted view changes - complete history) |
|
Keyword tags:
social media monitoring
More Info: links to this page
|