Sign in or 

| GENERAL COMPANY INFO | |
| Name of the tool | ImpactWatch |
| Brief tool description | ImpactWatch is a dynamic web-based media management and reporting platform. Each implementation is customized to fit seamlessly into the client’s workflow process, reflecting their perspective, priorities, metrics and reporting requirements. By consolidating multiple news sources such as print, broadcast, online, and social media into a central platform, ImpactWatch reduces communications spend while providing comprehensive real-time coverage and analysis of print and online media. |
| Company address | 2201 Wisconsin Ave. NW Suite 310 |
| City, State/Province, Zip/Postal code | Washington, DC 20007 |
| Country | USA |
| Phone | (1) 202 741 1500 |
| Year company founded | 1999 |
| Other company locations | |
| Total number of employees | 10 |
| Company URL/blog URL | http://www.impactwatch.com/; http://www.impactwatch.com/blog |
| PERSONAL CONTACT INFO | |
| Name | Rahul Dubey |
| Title | VP of Business Development |
| rdubey@bivings.com | |
| Phone | (1) 202 741 1518 |
| Twitter handle |
|
StephenDebruyn |
Latest page update: made by StephenDebruyn
, Apr 7 2010, 2:01 AM EDT
(about this update
About This Update
94 words added 97 words deleted view changes - complete history) |
|
Keyword tags:
social media monitoring
More Info: links to this page
|