Sign in or 

| GENERAL COMPANY INFO | |
| Name of the tool | Jive Engage Platform |
| Brief tool description | Jive Engage Platform's key feature is how it integrates completely with the internal community. The capability to assign and share within the community allows users to collaborate on the specific mentions, analytical reports, leads, etc. A deal with Twitter allows Jive access to Twitter's Firehouse, meaning Jive has instant access to 100% of the roughly 65 million tweets per day. Companies can rely on hearing every mention. Real-time alerts, conversation cloud, social graph, advanced analytics are few of the other features of Jive Engage. |
| Company address | 325 Lytton Avenue, Suite 200 |
| City, State/Province, Zip/Postal code | Palo Alto, CA 94301 |
| Country | USA |
| Phone | (1) 503 295 3700 |
| Year company founded | 2001 |
| Other company locations | |
| Total number of employees | 260 |
| Company URL/blog URL | http://bit.ly/jivehome; http://www.jivesoftware.com/jivespace/community/jivetalks |
| PERSONAL CONTACT INFO | |
| NameGia lyons | Gia Lyons |
| Title | Business Community Manager |
| gia.lyons@jivesoftware.com | |
| Phone | |
| Twitter handle | @gialyons |
|
StephenDebruyn |
Latest page update: made by StephenDebruyn
, Dec 31 2010, 1:36 AM EST
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
social media monitoring
More Info: links to this page
|