Sign in or 

| GENERAL COMPANY INFO | |
| Name of the tool | Enterprise |
| Brief tool description | MediaMiser provides media monitoring and analysis solutions and has attracted clients ranging from blue chip companies to government departments and non-profit organizations. MediaMiser analysis tools provide comprehensive coverage of traditional and online sources, including social media. Not only does MediaMiser turn news into knowledge, but can also correlate the relationships between traditional and social media, deriving truly unique insight. |
| Company address | 11 Holland Ave., Suite 715 |
| City, State/Province, Zip/Postal code | Ottawa, Ontario K1Y 4S1 |
| Country | Canada |
| Phone | (1) 613 232 7797 |
| Year company founded | 2003 |
| Other company locations | Courtenay, Canada |
| Total number of employees | 28 |
| Company URL/blog URL | www.mediamiser.com; http://www.turningnewsintoknowledge.com/ |
| PERSONAL CONTACT INFO | |
| Name | Chris Morrison |
| Title | VP Client Services |
| chris@mediamiser.com | |
| Phone | (1) 613 232 7797 x154 |
| Twitter handle | http://twitter.com/cmor21 |
|
StephenDebruyn |
Latest page update: made by StephenDebruyn
, Mar 25 2010, 8:31 PM EDT
(about this update
About This Update
75 words added 97 words deleted view changes - complete history) |
|
Keyword tags:
social media monitoring
More Info: links to this page
|