Sign in or 

| Web-based or hosted | The tool is web-based. |
| Multiple department support | The tool supports multiple departments. |
| Workflow | The tool has workflow abilities. |
| Average number of users per client | 1-100 |
| Helpdesk/online support | Available |
| Documentation | Available |
| Additional users | Users can be added, for an additional charge. |
| Availability of a free trial | Weekly free trial is available. Tool is subscription-based. |
| Scope | Limited by the number of queries, with no limit on the number of results |
| Price range |
|
StephenDebruyn |
Latest page update: made by StephenDebruyn
, Mar 4 2010, 2:48 PM EST
(about this update
About This Update
47 words added view changes - complete history) |
|
Keyword tags:
social media monitoring
More Info: links to this page
|