Sign in or 

| GENERAL COMPANY INFO | |
| Name of the tool | RepuTrack™, RepuTrace™, RepuTrace™ RSS |
| Brief tool description | Automated content discovery combined with human review means every incident will appear in the vendor's online analysis tools in a timely manner and will be reviewed and scored. Real-time social media measurement and charting can be performed by sentiment, geography, source type, post history and keyword/trend/tag graphing, to name a few. The measurement tools and real-time trending gauge audience behavior, preferences, likes/dislikes, and use the feedback to help decide which changes or improvements are deemed most important to consumers or critics. |
| Company address | 2100 Bloor Street West, Suite 6230 |
| City, State/Province, Zip/Postal code | Toronto, Ontario, M6S-5A5 |
| Country | Canada |
| Phone | (1) 416 844 4232 |
| Year company founded | 2007 |
| Other company locations | |
| Total number of employees | 25 |
| Company URL/blog URL | www.repumetrix.com; www.repumetrix.com/blog |
| PERSONAL CONTACT INFO | |
| Name | Joseph Fiore |
| Title | President |
| jfiore{at}repumetrix{dot}com | |
| Phone | (1) 416 844 4232 |
| Twitter handle | @RepuTrack, @RepuMetrix |
|
StephenDebruyn |
Latest page update: made by StephenDebruyn
, Apr 5 2010, 4:13 PM EDT
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
social media monitoring
More Info: links to this page
|