Sign in or 

| Types of media covered | Blogs, social media platforms (Twitter, Facebook, etc.), forums / forum replies, message boards, newsgroups, online newspapers, online magazines, videos photos, consumer reviews and shopping sites, wikis | |
| Media partners | Agency partners. | |
| Custom sources | Custom sources can be added upon request.. | |
| Lag time | None. Search results are returned immediately. | |
| Geographic areas | North America, Europe, Middle East, Pacific Rim, South/Central America, Australia/New Zealand, Africa | |
| Languages | English as well as languages that both require and do not require Unicode | |
| Sorting by date | Mentions can be sorted by date. | |
| Sorting and tagging by relevancy | Mentions can be sorted and tagged by relevancy. | |
| Spam |
| |
| Historical data | Historical data is available back to 2005; the historical time period for which data is available varies by data source/vertical. | |
| Trend analysis | It is possible to apply trend analysis to current and past data, as well as to an unlimited number of subsets of the data/metadata. | |
| Reporting services | The platform provides both real time and historical reporting options. | |
| Export options | Data can be exported as a CSV; charts and graphs can be exported as a PNG. The API is available also for export options. | |
| Dashboard | A customizable dashboard is available as part of the tool. Any saved search can be sent to the dashboard. The dashboard is populated with the results of new searches immediately. | |
| Analysis services | Analysis services are provided. Analysis variables include volume/sentiment over time, volume/sentiment by media type over time, share of voice by media source, share of voice by media type, share of voice by media type over time, analysis by author, analysis by topic, and geomapping. Automated conversational analysis/topic discovery is also provided. | |
| Sentiment analysis | Automated sentiment scoring is used. Sentiment trending data is available for both current and archival data. Sentiment scoring is applied to all current and archival data. There is no charge for applying scoring to current or archival data. | |
| Rating by tone | Four types of tone are included: positive, negative, neutral, mixed. Sentiment scoring is applied to all collected data. | |
| Interface with BI solutions | Available | |
| Real time alerts | Available |
|
rygraves |
Latest page update: made by rygraves
, Jun 9 2011, 3:29 PM EDT
(about this update
About This Update
130 words added 132 words deleted view changes - complete history) |
|
Keyword tags:
social media monitoring
More Info: links to this page
|