Sign in or 

| Web-based or hosted | The tool is web-based and subscription-based. |
| Multiple department support | Multiple department support is provided. |
| Workflow | The tool has workflow abilities. |
| Average number of users per client | 5 |
| Helpdesk/onsite support | Both are provided. |
| Documentation | Provided. |
| Additional users | There is a charge for additional users. |
| Availability of a free trial | A two-week free trial is available. |
| Scope | Limited by the number of queries, with no limit on the number of results. |
| Price range | Continuous licenses €250 - 990/month, including online access and full customer support. |
|
StephenDebruyn |
Latest page update: made by StephenDebruyn
, Mar 22 2010, 4:31 PM EDT
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
social media monitoring
More Info: links to this page
|